Permit Fee Schedule
Group 2 Police PermitsGroup 2 Businesses | LAMC Section | Fund/Class | Original Fee | Annual Police Permit Fee | Change of Location Fee |
|---|
| Close-Out and Removal sale -- Daily | 103.308 | P923 | $210.00 | N/A | $210.00 |
| Collectors Exchange or Antique Show Promoter | 103.301.1 | P205 | $526.00 | $393.00 | $526.00 |
| Escort | 103.107.1 | P933 | $502.00 | $393.00 | N/A |
| Firearms/Ammunition Salesperson | 103.314 | P926 | $293.00 | $293.00 | N/A |
| Firefighter Organization | 103.212 | P678 | N/A | N/A | N/A |
| Firefighter Organization - Promoter | 103.212 | P677 | $225.00 | $225.00 | $225.00 |
| Firefighter Organization - Solicitor | 103.212 | P679 | $133.00 | $133.00 | $133.00 |
| Junk Collector | 103.304 | P946 | $150.00 | $150.00 | N/A |
| Out-Call Massage Business | 103.205 | P954 | $176.00 | $176.00 | N/A |
| Peace Officer Organization | 103.212 | P680 | N/A | N/A | N/A |
| Peace Officer Organization - Promoter | 103.212 | P682 | $225.00 | $225.00 | $225.00 |
| Peace Officer Organization - Solicitor | 103.212 | P681 | $133.00 | $133.00 | $133.00 |
| Fire sale -- Daily | 103.308 | P937 | $210.00 | N/A | $210.00 |
| Tow Unit Operator | 103.204.1 | P685 | $377.00 | $377.00 | N/A |
| Valet Parking Attendant | 103.203.1 | P704 | $133.00 | $133.00 | N/A |
| Parades | 103.111 | P990 | Call (213) 236-1400 to apply for a Parade Permit |
Please note that Police Permits are subject to disclosure under the Public Records Acts.