Office of Finance Fire Permit Fees
OOF Effective Date 09/13/2025
| Classification | COD | RATE |
|---|---|---|
| Aircraft Fueling Station | F700 | $955.00 |
| Aircraft Refueler (Truck) | F712 | $573.00 |
| Airport Fueling System | F713 | $1,146.00 |
| Airport Private | F701 | $764.00 |
| Assemblage Occupancy* | ||
| A-1a Symphony & Concert Halls | F465 | $1,528.00 |
| A-1b Sound Stages/ Studios/ TV Studios with audience viewing | F466 | $3,056.00 |
| A-2 Food/Drink Assemblage (50 - 99 occupants) | F463 | $764.00 |
| A-2 Food/Drink Assemblage (100 - 499 occupants) | F467 | $1,146.00 |
| A-2 Food/Drink Assemblage (greater than or equal 500 | F468 | $1,528.00 |
| A-3 Recreational Use Assemblage (less than 40,000 SF) | F469 | $764.00 |
| A-3 Recreational Use Assemblage(greater than or equal 40,000) | F471 | $1,528.00 |
| A-4 Indoor Sporting Assemblage (less than 5,000 occupants) | F472 | $764.00 |
| A-4 Indoor Sporting Assemblage (greater than or equal 5,000) | F473 | $2,292.00 |
| A-5 Outdoor Viewing Assemblage (less than 10,000 occupants) | F474 | $764.00 |
| A-5 Outdoor Viewing Assemblage (greater than or equal 10,000) | F475 | $3,056.00 |
| Auto Fueling Station (with above ground tank) | F702 | $1,146.00 |
| Bulk Distributing Station | F708 | $1,146.00 |
| Central Station Signaling System | F425 | $764.00 |
| Church (Renewal Fee not required) | F414 | $764.00 |
| Community Care Facility / Adult Day Care (more than 6) | F506 | $764.00 |
| Cylinder Filling Plant | F742 | $764.00 |
| Day Care Occupancy* | ||
| Day Care Occupancy (7-14 children) | F519 | $573.00 |
| Day Care Occupancy (15-100 children) | F520 | $764.00 |
| Day Care Occupancy (greater than 100 children) | F521 | $1,146.00 |
| Day Care Occupancy / Large Family Daycare (9-14 children) | ||
| Dry Cleaning Plant | F090 | $764.00 |
| Heliport | F710 | $764.00 |
| Hospital (less than or equal 150,000 SF) | F540 | $2,674.00 |
| Hospital / Nursing Home | F541 | $1,146.00 |
| Hospital (greater than 150,000 SF and less or equal 300,000 SF) | F542 | $8,022.00 |
| Hospital (greater than 300,000 SF and less or equal 500,000 SF) | F543 | $14,134.00 |
| Hospital (greater than 500,000 SF and less or equal 1,000,000 | F544 | $26,358.00 |
| Hospital (greater than 1,000,000 SF) | F545 | $48,896.00 |
| Hotel | ||
| A. Without assemblage occupancy | F632 | $764.00 |
| B. With one assemblage occupancy | F634 | $955.00 |
| C. With more than one assemblage occupancy | F636 | $1,242.00 |
| Laboratory | ||
| A. Class A | F237 | $2,292.00 |
| B. Class B | F238 | $764.00 |
| Marine Oil Terminal | F748 | $3,056.00 |
| Marine Service Station | F750 | $1,146.00 |
| Natural Gasoline Plant | F268 | $4,202.00 |
| Oil Well | F358 | $1,910.00 |
| Refinery | F267 | $4,202.00 |
| Residential Occupancies (R2.1, R2.2, or R4) | F572 | $1,146.00 |
| School (less than or equal 100 occupants) | F574 | $764.00 |
| School (101 - 200 occupants) | F580 | $1,146.00 |
| School (201 - 300 occupants) | F581 | $1,528.00 |
| School (301 - 400 occupants) | F582 | $1,910.00 |
| School (401 - 500 occupants) | F583 | $2,292.00 |
| School (501 - 1,000 occupants) | F584 | $3,056.00 |
| School (1,001 - 2,000 occupants) | F585 | $3,820.00 |
| School (2,001 - 3,000 occupants) | F586 | $4,584.00 |
| School (3,001 - 4,000 occupants) | F587 | $5,348.00 |
| School (4,001 - 5,000 occupants) | F588 | $6,112.00 |
| School (greater than 5,000 occupants) | F579 | $7,640.00 |
| Service Center for armed forces | F470 | $764.00 |
| Special School | F576 | $764.00 |
| Surgical Center | F560 | $764.00 |
| Theater | F480 | $1,146.00 |
| Little Theater | F444 | $764.00 |
| Motion Picture Theater (1-6 screens) | F452 | $764.00 |
| Motion Picture Theater (more than 6 screens) | F453 | $1,528.00 |
| Carbon Dioxide Enrichment System | F269 | $764.00 |
| Flammable and Combustible Liquids Vehicle | F270 | $764.00 |
| Flammable and Combustible Liquids Location | F271 | $764.00 |
| Plant Extraction Systems | F272 | $764.00 |
| High-piled Combustible Storage | F273 | $764.00 |
- Will be reclassified by occupancy load and type