Permit Fee Schedule
Group 1 Police Permits| Group 1 Businesses | LAMC Section | Fund/Class | Original Fee | Annual Police Permit Fee | Change of Location Fee |
|---|
| Ammunition Vendor | 103.314.1 | P927 | $1,155.00 | $393.00 | $1,155.00 |
| Antique Shop | 103.301 | P202 | $541.00 | $393.00 | $393.00 |
| Arcade, Game | 103.101.3 | P510 | $210.00 | $210.00 | $210.00 |
| Arcade, Picture | 103.101 | P509 | $358.00 | $358.00 | $358.00 |
| Arcade, Picture (Adult) | 103.101 | P709 | $231.00 | $231.00 | $231.00 |
| Auto Park | 103.202 | P706 | $339.00 | $339.00 | $339.00 |
| Auto Park Master | 103.202 | P705 | N/A | N/A | N/A |
| Bath/ Tanning Salon | 103.205.2 | P912 | $225.00 | $225.00 | $225.00 |
| Bowling Alley | 103.112 | P314 | $225.00 | $225.00 | $225.00 |
| Cafe Entertainment and Shows, Except Live Theatrical Productions in a Theater with a Seating Capacity of 99 Persons or Less | 103.102 | P519 | $1,118.00 | $393.00 | $1,118.00 |
| Cafe Entertainment and Shows, Except Live Theatrical Productions in a Theater with a Seating Capacity of 99 Persons or Less (Adult) | 103.102 | P719 | $1,118.00 | $393.00 | $1,118.00 |
| Cafe Entertainment and Shows, Exempt; live theatrical in theatre, 99 seats or less | 103.102 | P518 | N/A | N/A | N/A |
| Card Club/School | 103.103 | P520 | $502.00 | $393.00 | $502.00 |
| Carnival -- Daily | 103.104 | P523 | $145.00 | $145.00 | $145.00 |
| Cyber Cafe | 103.101.4 | P511 | $210.00 | $210.00 | $210.00 |
| Dance Hall | 103.106 | P529 | $667.00 | $393.00 | $667.00 |
| Dance, One Night-Public | 103.106 | P531 | $888.00 | N/A | $888.00 |
| Dance, Teenage-Public | 103.118 | P530 | $536.00 | N/A | $536.00 |
| Dancing Academy | 103.105 | P526 | $210.00 | $210.00 | $210.00 |
| Dancing Club | 103.106 | P527 | $210.00 | $210.00 | $210.00 |
| Escort Bureau | 103.107 | P934 | $551.00 | $393.00 | $551.00 |
| Family Billiard Room | 103.112.1 | P364 | $210.00 | $210.00 | $210.00 |
| Figure Studio | 103.213 | P935 | $373.00 | $373.00 | $373.00 |
| Firearms, Concealable, Vendor | 103.314 | P925 | $1,155.00 | $393.00 | $1,155.00 |
| Game/Skills/Science | 103.116 | P539 | $210.00 | $210.00 | $210.00 |
| Hostess, Dance Hall | 103.106.1 | P576 | $454.00 | $393.00 | $454.00 |
| Junk Dealer | 103.305 | P947 | $405.00 | $393.00 | $405.00 |
| Locksmith / Key Duplicator | 103.208 | P950 | $161.00 | $161.00 | $161.00 |
| Massage Establishment | 103.205 | P951 | $961.00 | $393.00 | $961.00 |
| Motion Picture Show | 103.109 | P581 (781 adult) | $358.00 | $358.00 | $358.00 |
| Pawnbroker | 103.306 | P462 | $1,164.00 | $393.00 | $1,164.00 |
| Pool Room-Single | 103.112 | P362 | $373.00 | $373.00 | $373.00 |
| Pool Room | 103.112 | P363 | $373.00 | $373.00 | $373.00 |
| Private Patrol | 52.34.B1 | P664 | N/A | N/A | N/A |
| Rides Mechanical -- Per Event | 103.113 | P569 | $169.00 | N/A | $169.00 |
| Rummage Sale (Annual) | 103.307 | P970 | $161.00 | $161.00 | $161.00 |
| Secondhand Auto Parts | 103.309 | P272 | $475.00 | $393.00 | $475.00 |
| Secondhand (Books/Mags.) | 103.310 | P274 | $453.00 | $393.00 | $453.00 |
| Secondhand (General) | 103.311 | P273 | $453.00 | $393.00 | $453.00 |
| Secondhand (Jewelry) | 103.311 | P275 | $453.00 | $393.00 | $453.00 |
| Shooting Gallery | 103.117 | P978 | $341.00 | $341.00 | $341.00 |
| Skating Rink | 103.115 | P582 | $210.00 | $210.00 | $210.00 |
| Swap Meet Operator | 103.311 | P698 | $566.00 | $393.00 | $566.00 |
| Towing Operation | 103.204 | P287 | $469.00 | $393.00 | $469.00 |
| Valet Parking Operator - Master | 103.203 | P701 | none | none | none |
| Valet Parking Operator | 103.203 | P702 | $339.00 | $339.00 | $339.00 |
| Valet Parking Operator Variance | 103.203 | P703 | N/A | N/A | N/A |
Please note that Police Permits are subject to disclosure under the Public Records Acts.