Group 2 Businesses | LAMC Section | Fund/Class | Original Fee | Annual Police Permit Fee | Change of Location Fee |
---|
Close-Out and Removal sale -- Daily | 103.308 | P923 | $138.00 | N/A | $138.00 |
Collectors Exchange or Antique Show Promoter | 103.301.1 | P205 | $379.00 | $327.00 | $379.00 |
Escort | 103.107.1 | P933 | $359.00 | $327.00 | N/A |
Firearms/Ammunition Salesperson | 103.314 | P926 | $209.00 | $209.00 | N/A |
Firefighter Organization | 103.212 | P678 | N/A | N/A | N/A |
Firefighter Organization - Promoter | 103.212 | P677 | $147.00 | $147.00 | $147.00 |
Firefighter Organization - Solicitor | 103.212 | P679 | $89.00 | $89.00 | $89.00 |
Junk Collector | 103.304 | P946 | $107.00 | $107.00 | N/A |
Out-Call Massage Business | 103.205 | P954 | $116.00 | $116.00 | N/A |
Peace Officer Organization | 103.212 | P680 | N/A | N/A | N/A |
Peace Officer Organization - Promoter | 103.212 | P682 | $147.00 | $147.00 | $147.00 |
Peace Officer Organization - Solicitor | 103.212 | P681 | $89.00 | $89.00 | $89.00 |
Fire sale -- Daily | 103.308 | P937 | $138.00 | N/A | $138.00 |
Tow Unit Operator | 103.204.1 | P685 | $271.00 | $271.00 | N/A |
Valet Parking Attendant | 103.203.1 | P704 | $89.00 | $89.00 | N/A |
Parades | 103.111 | P990 | Call (213) 236-1400 to apply for a Parade Permit |
Please note that Police Permits are subject to disclosure under the Public Records Acts.