Group 1 Businesses | LAMC Section | Fund/Class | Original Fee | Annual Police Permit Fee | Change of Location Fee |
---|
Ammunition Vendor | 103.314.1 | P927 | $827.00 | $327.00 | $827.00 |
Antique Shop | 103.301 | P202 | $379.00 | $327.00 | $379.00 |
Arcade, Game | 103.101.3 | P510 | $139.00 | $139.00 | $139.00 |
Arcade, Picture | 103.101 | P509 | $231.00 | $231.00 | $231.00 |
Arcade, Picture (Adult) | 103.101 | P709 | $231.00 | $231.00 | $231.00 |
Auto Park | 103.202 | P706 | $238.00 | $238.00 | $238.00 |
Auto Park Master | 103.202 | P705 | N/A | N/A | N/A |
Bath/ Tanning Salon | 103.205.2 | P912 | $147.00 | $147.00 | $147.00 |
Bowling Alley | 103.112 | P314 | $147.00 | $147.00 | $147.00 |
Cafe Entertainment and Shows, Except Live Theatrical Productions in a Theater with a Seating Capacity of 99 Persons or Less | 103.102 | P519 | $789.00 | $327.00 | $789.00 |
Cafe Entertainment and Shows, Except Live Theatrical Productions in a Theater with a Seating Capacity of 99 Persons or Less (Adult) | 103.102 | P719 | $789.00 | $327.00 | $789.00 |
Cafe Entertainment and Shows, Exempt; live theatrical in theatre, 99 seats or less | 103.102 | P518 | N/A | N/A | N/A |
Card Club/School | 103.103 | P520 | $358.00 | $327.00 | $358.00 |
Carnival -- Daily | 103.104 | P523 | $97.00 | $97.00 | $97.00 |
Cyber Cafe | 103.101.4 | P511 | $138.00 | $138.00 | $138.00 |
Dance Hall | 103.106 | P529 | $463.00 | $327.00 | $463.00 |
Dance, One Night-Public | 103.106 | P531 | $603.00 | N/A | $603.00 |
Dance, Teenage-Public | 103.118 | P530 | $380.00 | N/A | $380.00 |
Dancing Academy | 103.105 | P526 | $110.00 | $110.00 | $110.00 |
Dancing Club | 103.106 | P527 | $138.00 | $138.00 | $138.00 |
Escort Bureau | 103.107 | P934 | $390.00 | $327.00 | $390.00 |
Family Billiard Room | 103.112.1 | P364 | $138.00 | $138.00 | $138.00 |
Figure Studio | 103.213 | P935 | $259.00 | $259.00 | $259.00 |
Firearms, Concealable, Vendor | 103.314 | P925 | $827.00 | $327.00 | $827.00 |
Game/Skills/Science | 103.116 | P539 | $138.00 | $138.00 | $138.00 |
Hostess, Dance Hall | 103.106.1 | P576 | $320.00 | $320.00 | $320.00 |
Junk Dealer | 103.305 | P947 | $323.00 | $323.00 | $323.00 |
Locksmith / Key Duplicator | 103.208 | P950 | $107.00 | $107.00 | $107.00 |
Massage Establishment | 103.205 | P951 | $688.00 | $327.00 | $688.00 |
Motion Picture Show | 103.109 | P581 (781 adult) | $231.00 | $231.00 | $231.00 |
Pawnbroker | 103.306 | P462 | $834.00 | $327.00 | $834.00 |
Pool Room-Single | 103.112 | P362 | $259.00 | $259.00 | $259.00 |
Pool Room | 103.112 | P363 | $231.00 | $231.00 | $231.00 |
Private Patrol | 52.34.B1 | P664 | N/A | N/A | N/A |
Rides Mechanical -- Per Event | 103.113 | P569 | $112.00 | $112.00 | $112.00 |
Rummage Sale (Annual) | 103.307 | P970 | $107.00 | $107.00 | $107.00 |
Secondhand Auto Parts | 103.309 | P272 | $335.00 | $327.00 | $335.00 |
Secondhand (Books/Mags.) | 103.310 | P274 | $323.00 | $323.00 | $323.00 |
Secondhand (General) | 103.311 | P273 | $323.00 | $323.00 | $323.00 |
Secondhand (Jewelry) | 103.311 | P275 | $323.00 | $323.00 | $323.00 |
Shooting Gallery | 103.117 | P978 | $220.00 | $220.00 | $220.00 |
Skating Rink | 103.115 | P582 | $138.00 | $138.00 | $138.00 |
Swap Meet Operator | 103.311 | P698 | $393.00 | $327.00 | $393.00 |
Towing Operation | 103.204 | P287 | $329.00 | $327.00 | $329.00 |
Valet Parking Operator - Master | 103.203 | P701 | none | none | none |
Valet Parking Operator | 103.203 | P702 | $238.00 | $238.00 | $238.00 |
Valet Parking Operator Variance | 103.203 | P703 | N/A | N/A | N/A |
Please note that Police Permits are subject to disclosure under the Public Records Acts.